Welcome to 629 Forester Crescent in Tisdale, SK! One of Tisdale's desired area of town! This home features 1305 sqft, 2+2 bedroom, a bonus room, 3 bathrooms and a 23x24 attached garage. If you like a well lit home with natural lighting, then this is the home for you! Large south facing windows overlooking a gorgeous flower & shrub garden with a stamped concrete patio, deck, fishpond, vinyl gazebo and the best part, no neighbors behind you! The main floor offers an open concept to the living room, dining room and kitchen. The kitchen has ample of cabinets and drawers, large eat in island and cork flooring. In the living room you will find a natural gas fireplace to keep you warm on those cold winter nights. Master bedroom has a south facing window and a newly renovated separate 3 piece en-suite accessed with a pocket door. On the main floor laundry/mud room there is plenty of storage and a shelving unit for many pairs of shoes. At the front entrance, you will find a bonus room with a built-in book shelf and cabinets that could be used for a den, office, library, music room or whatever your heart desires. The basement is a large open rec area, 2 bedrooms, 4 pc bath, storage and mechanical room. Appliances are included. There are electric outlets throughout the backyard. The 2 car attached garage features a 12' ceiling with plenty of storage. Give us a call to view this one of a kind home! (id:33739)
MLS® Number | SK842325 |
Property Type | Single Family |
Features | Treed, Irregular Lot Size, Other, Double Width Or More Driveway |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Stove |
Architectural Style | Raised Bungalow |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Size Interior | 1305 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 74 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac |
Size Total Text | 0.17 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | |||
Basement | Other | 18 ft ,9 in | 22 ft | 18 ft ,9 in x 22 ft |
Basement | 4pc Bathroom | |||
Basement | Bedroom | 10 ft ,1 in | 9 ft ,9 in | 10 ft ,1 in x 9 ft ,9 in |
Basement | Bedroom | 9 ft ,4 in | 12 ft ,7 in | 9 ft ,4 in x 12 ft ,7 in |
Main Level | Laundry Room | 10 ft ,3 in | 15 ft | 10 ft ,3 in x 15 ft |
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,7 in | 9 ft ,5 in x 9 ft ,7 in |
Main Level | 4pc Bathroom | |||
Main Level | Other | 7 ft ,1 in | 9 ft ,11 in | 7 ft ,1 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 9 ft ,11 in | 12 ft ,7 in x 9 ft ,11 in |
Main Level | Dining Room | 8 ft ,6 in | 14 ft | 8 ft ,6 in x 14 ft |
Main Level | Living Room | 11 ft ,7 in | 14 ft ,7 in | 11 ft ,7 in x 14 ft ,7 in |
Main Level | Kitchen | 11 ft ,5 in | 10 ft ,6 in | 11 ft ,5 in x 10 ft ,6 in |
Main Level | Bonus Room | 17 ft ,7 in | 9 ft ,5 in | 17 ft ,7 in x 9 ft ,5 in |
Main Level | Enclosed Porch | 6 ft ,1 in | 5 ft ,1 in | 6 ft ,1 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/22851864/629-forester-cres-tisdale
Contact us for more information
Cindy (Cindy) Westfield
Salesperson
(306) 873-5900
(306) 873-2991