Move in ready family or retirement home. The first thing you notice is the abundance of windows letting the light stream in. Among the many features are attached 2 car garage, main floor laundry, formal dining, spacious kitchen with expected appointments, full bath master bedroom and walk in closet, hardwood floors, fully finished basement, covered deck, fenced yard and so much more! Call list agent to arrange your tour. (id:33739)
MLS® Number | SK845443 |
Property Type | Single Family |
Features | Treed, Double Width Or More Driveway |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Alarm System, Window Coverings, Stove |
Architectural Style | Bungalow |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fire Protection | Alarm System |
Heating Type | Forced Air |
Size Interior | 1386 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 64 Ft |
Size Irregular | 7680 |
Size Total | 7680 Sqft |
Size Total Text | 7680 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Basement | Bedroom | 20 ft ,6 in | 13 ft | 20 ft ,6 in x 13 ft |
Basement | Family Room | 19 ft ,8 in | 17 ft | 19 ft ,8 in x 17 ft |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,3 in x | |
Main Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Other | 9 ft ,8 in | 7 ft ,7 in | 9 ft ,8 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | 3pc Bathroom | 7'6' x 5' | ||
Main Level | Living Room | 17 ft ,6 in | 17 ft ,3 in | 17 ft ,6 in x 17 ft ,3 in |
Main Level | Dining Room | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Other | 17 ft | 13 ft | 17 ft x 13 ft |
https://www.realtor.ca/real-estate/22939831/117-6th-st-e-nipawin
Contact us for more information
Jack Brothwell
Broker
(306) 862-5318
(306) 862-9678