"Searching for a House...or a Home! 505 4th Street East in Nipawin welcomes you! This 4-level split features 3 bedrooms and 2 1/2 baths. Amazing living space on each floor. The main floor living room opens into the kitchen and dining room with patio doors to the covered deck. Spacious family room 1 level down has a natural gas fireplace. Basement area is home to a rec room complete with a built-in bar area and comfy chairs for lounging. Storage area and separate laundry/utility room. The backyard oasis is completely private with perennial gardens, brick patio area for a fire pit, mature trees and shrubs and 2 storage sheds. Sandpoint well for unlimited water, newer shingles, 2- 9000 BTU air conditioners. Completing this beautiful family home is an attached garage. Superb location! Close to high school and park! Call today! (id:33739)
MLS® Number | SK919520 |
Property Type | Single Family |
Features | Treed |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Constructed Date | 1976 |
Construction Style Split Level | Split Level |
Cooling Type | Wall Unit |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Hot Water |
Size Interior | 1176 Sqft |
Type | House |
Attached Garage | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 68 Ft |
Size Irregular | 9860.00 |
Size Total | 9860 Sqft |
Size Total Text | 9860 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'3 x 10'7 | ||
Second Level | 2pc Ensuite Bath | 4 ft | Measurements not available x 4 ft | |
Second Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Second Level | 3pc Bathroom | 5 ft | Measurements not available x 5 ft | |
Third Level | Family Room | 16'9 x 16'8 | ||
Third Level | 4pc Bathroom | 7'4 x 4'8 | ||
Third Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Basement | Other | 23'9 x 13'6 | ||
Basement | Storage | 7 ft | Measurements not available x 7 ft | |
Basement | Laundry Room | 11'8 x 8'3 | ||
Main Level | Kitchen | 10'9 x 9'8 | ||
Main Level | Dining Room | 10'9 x 8'10 | ||
Main Level | Living Room | 22'8 x 11'6 |
https://www.realtor.ca/real-estate/25264769/505-4th-street-e-nipawin
Contact us for more information
Patricia Casavant
Salesperson
(306) 873-2678
(306) 873-2291