Please leave offers open for a minimum of 24 hours. Check out our virtual tour and video attached!! Ideally located on a double lot in sought after location On the Hill in Nipawin and on quiet Cres directly across the park from a pocket park and a 1/2 block to L.P. Miller! This immaculate and well cared for home has tons of appeal featuring vaulted ceilings, e row windows, gleaming hardwood floors in the living room, vaulted ceiling, upgraded flooring, patio doors off the dining room to deck overlooking mature landscaping and large corner lot, European kitchen, mudroom to store all your boots and jackets, 3 bedrooms up with upgraded 4pc bath and jetted tub. Basement is finished with huge family room featuring gas fireplace, 3 pc bath, den and bedroom. Dream garage is insulated with radiant heat and is 24 X 26 with a triple drive way. C/air, C/vac, natural gar BBQ hookup on deck and so much more. Rare opportunity! Don't miss this! Some pics have been virtually staged! https://youtu.be/HsztNRBFDjo (id:33739)
MLS® Number | SK921146 |
Property Type | Single Family |
Features | Treed, Corner Site, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1152 Sqft |
Type | House |
Detached Garage | |
Garage | |
Parking Space(s) | 5 |
Acreage | No |
Landscape Features | Lawn |
Size Irregular | 0.33 |
Size Total | 0.33 Ac |
Size Total Text | 0.33 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24 ft | 24 ft | 24 ft x 24 ft |
Basement | 3pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Basement | Office | 11 ft | 12 ft | 11 ft x 12 ft |
Basement | Den | 14 ft | 7 ft | 14 ft x 7 ft |
Main Level | Mud Room | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Main Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Bedroom | 12'8 x 11'4 | ||
Main Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Foyer | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Living Room | 19 ft | 11 ft | 19 ft x 11 ft |
Main Level | Dining Room | 12 ft | 12 ft x Measurements not available | |
Main Level | Kitchen | 12 ft | 12 ft x Measurements not available |
https://www.realtor.ca/real-estate/25335348/403-montgomery-crescent-nipawin
Contact us for more information
Susan Toledo
Salesperson
(306) 242-6000
(306) 956-3356