Great investment opportunity! 2017 built fully occupied Four Plex in Melfort. The two upper suites are 1050SqFt with three bedrooms and 1- 1/2 baths each. The two lower suites are 950SqFt with two bedrooms and 1 bathroom each. All units include fridge, stove, washer, dryer, central air and two parking stalls. Both upper suites also include dishwasher. This low maintenance income property has an excellent yearly income! Buyer to verify all Measurements to their satisfaction. (id:33739)
MLS® Number | SK911294 |
Property Type | Single Family |
Features | Rectangular |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Stove |
Architectural Style | Raised Bungalow |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2100 Sqft |
Type | Fourplex |
None | |
Gravel | |
Parking Space(s) | 8 |
Acreage | No |
Size Frontage | 59 Ft ,9 In |
Size Irregular | 6598.00 |
Size Total | 6598 Sqft |
Size Total Text | 6598 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4 ft ,8 in | 4 ft ,11 in | 4 ft ,8 in x 4 ft ,11 in |
Basement | Bedroom | 9 ft ,4 in | 10 ft ,5 in | 9 ft ,4 in x 10 ft ,5 in |
Basement | Bedroom | 14 ft ,1 in | 9 ft ,4 in | 14 ft ,1 in x 9 ft ,4 in |
Basement | 4pc Bathroom | 4 ft ,11 in | 7 ft ,11 in | 4 ft ,11 in x 7 ft ,11 in |
Basement | Utility Room | 7 ft | 6 ft ,7 in | 7 ft x 6 ft ,7 in |
Basement | Kitchen/dining Room | 18 ft ,6 in | 20 ft ,8 in | 18 ft ,6 in x 20 ft ,8 in |
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | 14 ft | 15 ft ,4 in | 14 ft x 15 ft ,4 in |
Main Level | Dining Room | 6 ft ,6 in | 9 ft ,3 in | 6 ft ,6 in x 9 ft ,3 in |
Main Level | Kitchen | 11 ft ,4 in | 10 ft ,6 in | 11 ft ,4 in x 10 ft ,6 in |
Main Level | 4pc Bathroom | 9 ft ,3 in | 5 ft ,10 in | 9 ft ,3 in x 5 ft ,10 in |
Main Level | Laundry Room | 4 ft ,6 in | 3 ft ,4 in | 4 ft ,6 in x 3 ft ,4 in |
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,3 in | 8 ft ,9 in x 9 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
Main Level | 2pc Ensuite Bath | 5 ft ,9 in | 4 ft ,7 in | 5 ft ,9 in x 4 ft ,7 in |
Main Level | Bedroom | 10 ft ,7 in | 8 ft ,11 in | 10 ft ,7 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/24988185/223-lendrum-street-melfort
Contact us for more information
Sheri Sharp
Salesperson
(306) 752-8470
(306) 752-8473