Reduced for sale! Make an offer...Older 1 13/4 storey building, built in early 1950's according to SAMA. Two units on the main floor, but one is under demolition (as is) and not rented. Other is rented for $500 and this occupant does maintenance for lower rent (snow/grass). The two upstairs rent for about $575. Heat paid by owner about $221/mo. Water/garbage fluctuates but last bill about $186/mo. Common power paid by owner. Tenant pays power for their suite. Shingles about 10 years old more or less. Furnace is recent bout 2021 by inspection tag, water heater appears to be about 2011 but exact date not known. Basement is older and has been gutted, one back wall has crack appears to have had support wall placed prior to this ownership. Other walls are visible. Building is being sold as is. Buyer can review to their satisfaction and confirm any details important to them. (id:33739)
MLS® Number | SK905715 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dryer, Storage Shed, Stove |
Constructed Date | 1951 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1377 Sqft |
Type | Triplex |
None | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 58 Ft ,5 In |
Size Irregular | 7312.50 |
Size Total | 7312.5 Sqft |
Size Total Text | 7312.5 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 7 ft ,7 in | 10 ft x 7 ft ,7 in |
Second Level | Kitchen | 9 ft ,9 in | 12 ft ,5 in | 9 ft ,9 in x 12 ft ,5 in |
Second Level | Living Room | 13 ft | 14 ft | 13 ft x 14 ft |
Second Level | 4pc Bathroom | 11 ft | 4 ft ,9 in | 11 ft x 4 ft ,9 in |
Second Level | Bedroom | 10 ft ,3 in | 7 ft ,6 in | 10 ft ,3 in x 7 ft ,6 in |
Second Level | Bedroom | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
Second Level | Kitchen | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Second Level | 4pc Bathroom | 10 ft ,8 in | 4 ft ,8 in | 10 ft ,8 in x 4 ft ,8 in |
Second Level | Living Room | 12 ft ,8 in | 15 ft | 12 ft ,8 in x 15 ft |
Second Level | Bedroom | 9 ft ,9 in | 7 ft ,7 in | 9 ft ,9 in x 7 ft ,7 in |
Main Level | Bedroom | 13 ft ,1 in | 7 ft ,6 in | 13 ft ,1 in x 7 ft ,6 in |
Main Level | Bedroom | 12 ft ,6 in | 7 ft ,6 in | 12 ft ,6 in x 7 ft ,6 in |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | 4pc Bathroom | 14 ft ,2 in | 3 ft ,8 in | 14 ft ,2 in x 3 ft ,8 in |
Main Level | Kitchen/dining Room | 11 ft | 10 ft ,11 in | 11 ft x 10 ft ,11 in |
https://www.realtor.ca/real-estate/24770888/215-bemister-avenue-e-melfort
Contact us for more information
Val Ozeroff
Broker
(306) 752-5751