This 5 bed 2 bath quality home in a desirable neighbourhood has been well maintained and features numerous updates completed over the last few years: shingles replaced, walk-in shower installed and laundry on main floor installed in addition to the 2nd laundry downstairs, deck replaced to maintenance-free PVC style, side deck added, some upstairs flooring replaced and pot lights installed, most kitchen appliances replaced, concrete replaced (driveway, sidewalk, back yard concrete pads) – most updates completed in around 2021. Additional features are central air conditioning, high efficiency furnace, underground sprinklers, and a modern kitchen. Enjoy the sunrise and the sunset, close proximity to schools and playgrounds. An insulated double 24x24’ garage completes the package. This turnkey home is ready for the new owner! Come and check out this gem! (id:33739)
MLS® Number | SK921090 |
Property Type | Single Family |
Features | Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1138 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 55 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac |
Size Total Text | 0.18 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,2 in | 11 ft ,1 in | 10 ft ,2 in x 11 ft ,1 in |
Basement | Laundry Room | 10 ft ,5 in | 12 ft ,7 in | 10 ft ,5 in x 12 ft ,7 in |
Basement | 4pc Bathroom | 4 ft ,11 in | 8 ft ,2 in | 4 ft ,11 in x 8 ft ,2 in |
Basement | Storage | 13 ft ,7 in | 3 ft ,9 in | 13 ft ,7 in x 3 ft ,9 in |
Basement | Family Room | 10 ft ,8 in | 28 ft ,4 in | 10 ft ,8 in x 28 ft ,4 in |
Basement | Bedroom | 8 ft ,11 in | 12 ft ,8 in | 8 ft ,11 in x 12 ft ,8 in |
Main Level | Living Room | 18 ft ,7 in | 13 ft ,1 in | 18 ft ,7 in x 13 ft ,1 in |
Main Level | Kitchen | 9 ft | 11 ft ,10 in | 9 ft x 11 ft ,10 in |
Main Level | Dining Room | 7 ft ,9 in | 11 ft ,10 in | 7 ft ,9 in x 11 ft ,10 in |
Main Level | Bedroom | 8 ft ,2 in | 11 ft ,5 in | 8 ft ,2 in x 11 ft ,5 in |
Main Level | Bedroom | 11 ft ,5 in | 10 ft ,6 in | 11 ft ,5 in x 10 ft ,6 in |
Main Level | Bedroom | 11 ft ,11 in | 11 ft ,10 in | 11 ft ,11 in x 11 ft ,10 in |
Main Level | 4pc Bathroom | 8 ft | 6 ft ,5 in | 8 ft x 6 ft ,5 in |
Main Level | Laundry Room | 5 ft ,1 in | 5 ft | 5 ft ,1 in x 5 ft |
https://www.realtor.ca/real-estate/25332188/1003-1st-street-e-nipawin
Contact us for more information
Yuriy Danyliuk
Salesperson
(306) 783-6666
(306) 782-4446